You can now pay as you go with InfoDocs
Published: 15 February 2023
Introducing our latest update, you can now pay as you go with InfoDocs. This means, for a small fee, customers without a subscription can pay once-off for CIPC transactions. Full price list below.
Happy transacting!
Introducing our latest update, you can now pay as you go with InfoDocs. This means, for a small fee, customers without a subscription can pay once-off for CIPC transactions. Full price list below.
Transaction | Price (incl. CIPC fees) |
---|---|
Company Registration (only) | R 199.00 |
Company Registration + Name Reservation | R 249.00 |
Annual Return (R0 Turnover) | R 195.00 |
Annual Return (R1-1m Turnover) | R 249.00 |
Annual Return (R1m-10m Turnover) | R 649.00 |
Annual Return (R10m+ Turnover) | R 2,495.00 |
Annual Return (R25m+ Turnover) | R 3,495.00 |
Compliance Checklist | FREE |
CIPC Disclosure | R 149.00 |
Address Change | R 149.00 |
Beneficial Ownership ✨ NEW ✨ | R 195.00 |
Financial Year End Change | R 395.00 |
Director Change | R 249.00 |
Member Change | R 249.00 |
Auditor Change | R 295.00 |
Accounting Officer Change | R 295.00 |
Company Secretary Change | R 295.00 |
Public Officer Change | FREE |
Name Reservation (only) | R 95.00 |
Name Change (only) | R 595.00 |
Name Reservation + Name Change | R 695.00 |
Authorised Share Change | R 695.00 |
Happy transacting!
Updated on: 26/07/2023
Thank you!