Subscription Pricing 2025
InfoDocs is the complete solution for managing your company records. Upgrade to subscription to unlock the full benefits.
The below pricing will apply from 1 January 2025.
All prices are inclusive of Value Added Tax (VAT).
Upgrade to subscription today to unlock the full benefits of InfoDocs company secretarial software.
For more information, contact us at help.infodocs.co.za
The below pricing will apply from 1 January 2025.
Subscription Benefits
Feature | Pay As You Go | Subscription |
---|---|---|
Company Dashboard | ✅ | ✅ |
Annual Return Reminders | ✅ | ✅ |
CIPC Transactions | PAYG pricing | CIPC fees only |
Share Certificates | 2 x FREE | ✅ |
Multiple Share Classes | ❌ | ✅ |
Document Storage | ❌ | ✅ |
Subscription Pricing
No. of Companies | Partner discount | Per company/month (billed annually) | Per company/month (billed monthly) |
---|---|---|---|
1 - 19 companies | 0% | R 49.50 | R 59.50 |
20 - 49 companies | 20% | R 39.60 | R 47.60 |
50 - 99 companies | 30% | R 34.65 | R 41.65 |
100 - 199 companies | 40% | R 29.70 | R 35.70 |
No. of Companies | Partner discount | Per month | Per year |
---|---|---|---|
Unlimited companies | Fixed rate | R 7,499.00 | R 74,990.00 |
All prices are inclusive of Value Added Tax (VAT).
Upgrade to subscription today to unlock the full benefits of InfoDocs company secretarial software.
For more information, contact us at help.infodocs.co.za
Updated on: 12/12/2024
Thank you!