Upcoming Price Increase from 1 February 2026
Over the last few years, InfoDocs has grown far beyond what we initially imagined. Today, nearly 140,000 companies rely on the platform, and that growth has pushed us to keep raising the bar.
Along the way, we’ve introduced features like subscription management, verified IDs, filing with your own CIPC customer code, and many ongoing improvements behind the scenes all aimed at making compliance simpler and more reliable.
To continue doing this in a sustainable way, we’ll be updating our pricing.
From 1 February 2026, the new pricing below will apply.
Subscription Pricing
Per company, incl. VAT
No. of Companies | Partner discount | Per company/month (billed annually) | Per company/month (billed monthly) |
|---|---|---|---|
1 - 5 companies | 0% | R 54.08 | R 64.90 |
6 - 19 companies | 10% | R 48.68 | R 58.41 |
20 - 49 companies | 20% | R 43.27 | R 51.92 |
50 - 99 companies | 30% | R 37.86 | R 45.43 |
100 - 249 companies | 40% | R 32.45 | R 38.94 |
250+ companies | We offer custom subscription pricing, please contact [email protected] |
Please note: Accounts with less than 10 companies can only be upgraded to an annual subscription.
For customers currently on an unlimited subscription
If you are currently on an unlimited subscription, your existing pricing will remain unchanged for the time being.
While we will no longer publicly advertise a fixed price for unlimited subscriptions, this change does not affect your current rate.
The Fair Usage Policy will continue to apply to existing unlimited subscriptions.
Over time, we will reach out to discuss updated options as we evolve our unlimited subscription offering. Should any changes apply in the future, these will be communicated clearly and well in advance.
Pay As You Go pricing
Incl. VAT and CIPC fees where applicable
Transaction | Price (CIPC Fee + Transaction Fee) | CIPC Fee | Transaction Fee (incl. VAT |
|---|---|---|---|
Company Registration + Name Reservation | R 499 | R 175 | R 324 |
Annual Return (R0 Turnover) | R 199 | R 100 | R 99 |
Annual Return (R1-1m Turnover) | R 299 | R 100 | R 199 |
Annual Return (R1m-10m Turnover) | R 699 | R 450 | R 249 |
Annual Return (R10m+ Turnover) | R 2,999 | R 2,000 | R 999 |
Annual Return (R25m+ Turnover) | R 3,999 | R 3,000 | R 999 |
Annual Return (R1-50m Turnover) (Close Corporations only) | R 499.00 | R 100 | R 399 |
Annual Return (R50m+ Turnover) (Close Corporations only) | R 4,999 | R 4,000 | R 999 |
Compliance Checklist | FREE | R 0 | -- |
Document Request (CIPC Disclosure + MOI Request) | R 199 | R 30 | R 169 |
Address Change | R 199 | R 0 | R 199 |
Beneficial Ownership | R 399 | R 0 | R 399 |
Financial Year End Change | R 399 | R 100 | R 299 |
Director Change | R 299 | R 0 | R 299 |
Member Change | R 299 | R 0 | R 299 |
Auditor Change | R 349 | R 0 | R 349 |
Accounting Officer Change | R 349 | R 0 | R 349 |
Company Secretary Change | R 349 | R 0 | R 349 |
Public Officer Change | FREE | R 0 | -- |
Name Reservation (only) | R 199 | R 50 | R 149 |
Name Change (only) | R 649 | R 250 | R 399 |
Share Certificate | R 149 | -- | R 149 |
Other Services | Price (incl. VAT) |
|---|---|
Verified ID | R 49 |
If you’re unsure which option makes the most sense for you, or how this update affects your account, our team is happy to help.
For more information, contact us at help.infodocs.co.za
Updated on: 09/02/2026
Thank you!
