Pay As You Go Pricing
Estimated Reading Time: 30 seconds
Quick tip: If you want to avoid additional transaction fees and receive added benefits, upgrade to a subscription today.
Once you have added a company to your portfolio, you can complete any of the following CIPC transactions.
Pay As You Go pricing
Incl. VAT and CIPC fees where applicable
Transaction | Price (CIPC Fee + Transaction Fee) | CIPC Fee | Transaction Fee (incl. VAT |
|---|---|---|---|
Company Registration + Name Reservation | R 499 | R 175 | R 324 |
Annual Return (R0 Turnover) | R 199 | R 100 | R 99 |
Annual Return (R1-1m Turnover) | R 299 | R 100 | R 199 |
Annual Return (R1m-10m Turnover) | R 699 | R 450 | R 249 |
Annual Return (R10m+ Turnover) | R 2,999 | R 2,000 | R 999 |
Annual Return (R25m+ Turnover) | R 3,999 | R 3,000 | R 999 |
Annual Return (R1-50m Turnover) (Close Corporations only) | R 499.00 | R 100 | R 399 |
Annual Return (R50m+ Turnover) (Close Corporations only) | R 4,999 | R 4,000 | R 999 |
Compliance Checklist | FREE | R 0 | -- |
Document Request (CIPC Disclosure + MOI Request) | R 199 | R 30 | R 169 |
Address Change | R 199 | R 0 | R 199 |
Beneficial Ownership | R 399 | R 0 | R 399 |
Financial Year End Change | R 399 | R 100 | R 299 |
Director Change | R 299 | R 0 | R 299 |
Member Change | R 299 | R 0 | R 299 |
Auditor Change | R 349 | R 0 | R 349 |
Accounting Officer Change | R 349 | R 0 | R 349 |
Company Secretary Change | R 349 | R 0 | R 349 |
Public Officer Change | FREE | R 0 | -- |
Name Reservation (only) | R 199 | R 50 | R 149 |
Name Change (only) | R 649 | R 250 | R 399 |
Share Certificate | R 149 | -- | R 149 |
Other Services | Price (incl. VAT) |
|---|---|
Verified ID | R 49 |
All transactions include required minutes, resolutions, letters and certificates where applicable.
For more information, contact us at help.infodocs.co.za
Updated on: 09/02/2026
Thank you!
