Pay As You Go (PAYG) Pricing
InfoDocs is free to use for up to 10 companies. Below is our Pay As You Go (PAYG) price list for CIPC transactions.
Estimated Reading Time: 30 seconds
Quick tip: If you don't want to pay for CIPC transactions or have more than 10 companies, consider upgrading to subscription from only R395.00 per year.
Once you have added a company to your portfolio, you can complete any of the following CIPC transactions.
For more information, contact us at support@infodocs.co.za
Estimated Reading Time: 30 seconds
Quick tip: If you don't want to pay for CIPC transactions or have more than 10 companies, consider upgrading to subscription from only R395.00 per year.
Once you have added a company to your portfolio, you can complete any of the following CIPC transactions.
Transaction | Price (incl. CIPC fees) |
---|---|
Company Registration (only) | R 199.00 |
Company Registration + Name Reservation | R 249.00 |
Annual Return (R0 Turnover) | R 195.00 |
Annual Return (R1-1m Turnover) | R 249.00 |
Annual Return (R1m-10m Turnover) | R 649.00 |
Annual Return (R10m+ Turnover) | R 2,495.00 |
Annual Return (R25m+ Turnover) | R 3,495.00 |
Annual Return (R1-50m Turnover) (Close Corporations only) | R 495.00 |
Annual Return (R50m+ Turnover) (Close Corporations only) | R 4,495.00 |
Compliance Checklist | FREE |
CIPC Disclosure | R 149.00 |
Address Change | R 149.00 |
Beneficial Ownership | R 249.00 |
Financial Year End Change | R 395.00 |
Director Change | R 249.00 |
Member Change | R 249.00 |
Auditor Change | R 295.00 |
Accounting Officer Change | R 295.00 |
Company Secretary Change | R 295.00 |
Public Officer Change | FREE |
Name Reservation (only) | R 95.00 |
Name Change (only) | R 595.00 |
Name Reservation + Name Change | R 695.00 |
Authorised Share Change | R 695.00 |
For more information, contact us at support@infodocs.co.za
Updated on: 26/10/2023
Thank you!