CIPC transaction fees
Below are the official fees charged by CIPC for eServices and BizPortal.
Estimated Reading Time: 30 seconds
For a full list of CIPC forms and fees, you can also refer to their official website.
To see what we charge for the same transactions, take a look at our Pay As You Go (PAYG) pricing.
Estimated Reading Time: 30 seconds
For a full list of CIPC forms and fees, you can also refer to their official website.
Transaction | CIPC Fee |
---|---|
Company Registration | R 125.00 |
Company Registration + Name Reservation | R 175.00 |
Address Change | FREE |
Annual Return (R0-1m Turnover) | R 100.00 |
Annual Return (R1m-10m Turnover) | R 450.00 |
Annual Return (R10m+ Turnover) | R 2,000.00 |
Annual Return (R25m+ Turnover) | R 3,000.00 |
Annual Return (R0-50m Turnover) (Close Corporations) | R 100.00 |
Annual Return (R50m+ Turnover) (Close Corporations) | R 4,000.00 |
Beneficial Ownership | FREE |
Auditor Change | FREE |
CIPC Disclosure | R 30.00 |
Company Secretary Change | FREE |
Director Changes | FREE |
Financial Year End Change | R 100.00 |
Member Change | FREE |
Name Reservation | R 50.00 |
Name Change | R 250.00 |
Name Reservation + Name Change | R 300.00 |
Public Officer Changes | FREE |
Authorised Share Change | R 250.00 |
To see what we charge for the same transactions, take a look at our Pay As You Go (PAYG) pricing.
Updated on: 09/09/2024
Thank you!