> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://support.infodocs.co.za/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# What are the turnaround times for CIPC transactions?

||| This article explains the average turnaround times for the CIPC transactions you can do on InfoDocs.

| Transaction | Turnaround Time |
| --- | --- |
| Annual Returns | 1-2 days to receive confirmation |
| Beneficial Ownership | 1-3 days to receive confirmation |
| Address Changes | ±1 hour to receive confirmation |
| Document Requests | ±1 day to receive requested documents, unless a manual request is required which can take up to ±1 week |
| Financial Year End Changes | 1-2 days from the filing date to receive confirmation |
| Director Changes | 1-3 days from the date of submitting supporting documents to receive confirmation |
| Member Changes | 1-3 days from the date of submitting supporting documents to receive confirmation |
| Auditor Changes | 3-5 days from the date of submitting supporting documents to receive confirmation |
| Accounting Officer Changes | 3-5 days from the date of submitting supporting documents to receive confirmation |
| Company Secretary Changes | 3-5 days from the date of submitting supporting documents to receive confirmation |
| Authorised Share Changes | 1-2 days to receive OTPs |
| Name Reservation | 1-2 days to receive confirmation |
| Name Changes | 1-2 days to receive OTPs |

Happy transacting!