CIPC Fees
Alternatively, you may want to use CIPC eServices or BizPortal directly. Below are the fees which are included in our Pay As You Go (PAYG) pricing.
Estimated Reading Time: 30 seconds
For a full list of CIPC forms and fees, you can also refer to their official website.
To see what we charge for the same transactions, take a look at our Pay As You Go (PAYG) pricing.
Estimated Reading Time: 30 seconds
For a full list of CIPC forms and fees, you can also refer to their official website.
Transaction | CIPC Fee |
---|---|
Company Registration (only) | R 125.00 |
Company Registration + Name Reservation | R 175.00 |
Annual Return (R0-1m Turnover) | R 100.00 |
Annual Return (R1m-10m Turnover) | R 450.00 |
Annual Return (R10m+ Turnover) | R 2,000.00 |
Annual Return (R25m+ Turnover) | R 3,000.00 |
Annual Return (R0-50m Turnover) (Close Corporations) | R 100.00 |
Annual Return (R50m+ Turnover) (Close Corporations) | R 4,000.00 |
CIPC Disclosure | R 30.00 |
Financial Year End Change | R 100.00 |
Name Reservation (only) | R 50.00 |
Name Change (only) | R 250.00 |
Name Reservation + Name Change | R 300.00 |
Authorised Share Change | R 250.00 |
To see what we charge for the same transactions, take a look at our Pay As You Go (PAYG) pricing.
Updated on: 26/10/2023
Thank you!